Description
Perfect for those who enjoy staying active and stylish at the same time, this hoodie is great for workouts or everyday wear. Ideal for sports enthusiasts and fitness lovers, this hoodie is relevant for gym sessions, outdoor activities, and casual outings.
Product features
– 100% Polyester fabric for strength and durability
– Moisture-wicking material to keep you cool and dry
– Extra light fabric for comfort (4.13 oz/yd²)
– UPF +50 sun protection for outdoor use
– Printed size and care label for convenience
Care instructions
– Do not dryclean
– Do not iron
– Tumble dry: low heat
– Do not bleach
– Machine wash: cold (max 30C or 90F)
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest width, cm | 38.10 – 40.64 | 43.18 – 45.72 | 48.26 – 50.80 | 53.34 – 55.88 | 58.42 – 60.96 | 63.50 – 66.04 | 68.58 – 71.12 | 73.66 – 76.20 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Sleeve length, cm | 69.34 | 69.85 | 70.61 | 71.12 | 71.88 | 72.14 | 72.39 | 72.64 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest width, in | 15.00 – 16.00 | 17.00 – 18.00 | 19.00 – 20.00 | 21.00 – 22.00 | 23.00 – 24.00 | 25.00 – 26.00 | 27.00 – 28.00 | 29.00 – 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve length, in | 27.30 | 27.50 | 27.80 | 28.00 | 28.30 | 28.40 | 28.50 | 28.60 |
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Do not iron, Tumble dry: low heat, Do not bleach, Machine wash: cold (max 30C or 90F)
Reviews
There are no reviews yet.