Description
Sports jersey made from 100% polyester. The moisture-wicking material keeps you cool during any physical activity, while the classic fit ensures a well-fitted top. Perfect for sports enthusiasts and those who want to stand out with bright and crisp colors. Ideal for sports events, workouts, and casual wear.
Product features
– 100% Polyester fabric
– 1×1 Ribbed collar and armholes
– Vibrant colors with latest printing techniques
– Moisture-wicking material for cooling effect
– Assembled in the USA
Care instructions
– Do not dryclean
– Do not iron
– Tumble dry: low heat
– Do not bleach
– Machine wash: cold (max 30C or 90F), *hand wash will extend the quality of the product
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest width, cm | 38.10 – 40.64 | 43.18 – 45.72 | 48.26 – 50.80 | 53.34 – 55.88 | 58.42 – 60.96 | 63.50 – 66.04 | 68.58 – 71.12 | 73.66 – 76.20 |
Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 |
Sleeve Length, cm | 22.35 | 23.62 | 24.64 | 25.65 | 26.67 | 27.69 | 28.45 | 29.46 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Chest width, in | 15.00 – 16.00 | 17.00 – 18.00 | 19.00 – 20.00 | 21.00 – 22.00 | 23.00 – 24.00 | 25.00 – 26.00 | 27.00 – 28.00 | 29.00 – 30.00 |
Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 |
Sleeve Length, in | 8.80 | 9.30 | 9.70 | 10.10 | 10.50 | 10.90 | 11.20 | 11.60 |
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Do not iron, Tumble dry: low heat, Do not bleach, Machine wash: cold (max 30C or 90F), *hand wash will extend the quality of the product
Reviews
There are no reviews yet.